All times are CDT.
Preconference sessions
Thursday, April 20
7:30 am – 9:00 am | Breakfast | Ile de France |
9:00 am – 4:30 pm | ASWB Board of Directors meeting | Rex Room |
9:00 am – 4:00 pm | Administrators Forum | Conde |
9:00 am – 4:00 pm | Board Member Exchange | Orleans |
6:00 pm – 9:00 pm | Welcome reception and dinner Hosted by the 2023 ASWB Nominating Committee | Ile de France |
Friday, April 21
All sessions and meals in Ile de France ballroom.
7:30 am – 9:00 am | Breakfast |
9:00 am – 9:30 am | Welcome |
9:30 am – 10:15 am | The art and science of social work regulation: How values and data should guide regulatory practices .75 hour CE |
10:15 am – 10:30 am | Break |
10:30 am – 11:30 am | With great data comes great responsibility: How the ASWB examination program uses data to inform decision-making 1 hour CE |
11:30 am – 12:30 pm | Management of (mis)information in professional regulation 1 hour of CE |
12:30 pm – 1:30 pm | Lunch |
1:30 pm – 2:30 pm | Evidence-based data for decision-making: From data to policy 1 hour CE |
2:30 pm – 2:45 pm | Break |
2:45 pm – 3:45 pm | Using data to guide NASW’s programs and planning 1 hour CE |
3:45 pm – 4:00 pm | Wrap-up and announcements |
TOTAL FRIDAY CE: | 4.75 hours |
Saturday, April 22
All sessions and meals in Ile de France ballroom.
7:30 am – 9:00 am | Breakfast |
9:00 am – 9:15 am | Welcome and announcements |
9:15 am – 10:15 am | Brief and brilliant: Jurisdictional examples 1 hour CE |
10:15 am – 11:15 am 1 hour CE | Data-driven diversity, equity, inclusion, and justice conversations |
11:15 am – 11:30 am | Regulatory Education and Leadership Committee awards |
11:30 am – 12:30 pm | Lunch |
12:30 pm – 1:15 pm | Create your personalized data portfolio .75 hour CE |
1:15 pm – 1:50 pm | Forging into the future with data-driven leadership .5 hour CE |
1:50 pm – 2:00 pm | Closing |
TOTAL SATURDAY CE: | 3.25 hours |
Optional New Orleans city tour ($20US)
Saturday, 3:00 pm – 5:30 pm
Network with fellow ASWB members and tour the city!
Depart from the hotel lobby.