Saturday, April 18
All times are EDT.
All Friday and Saturday sessions will be held in Grand Ballroom
| 7:30 a.m.–8:15 a.m. | Breakfast, Atrium |
| 8:30 a.m.–8:45 a.m. | Welcome and announcements A. Kai Mumpfield, LCSW, PIP Chair, Regulatory Education and Leadership Committee |
| 8:45 a.m.–10:15 a.m. 1.5 general CE credits (eligible for ethics credit where accepted) | Heroes or villains? Unmasking risk in undefined supervision in practice Dale Atkinson, JD ASWB Legal Counsel Evan Seiden, LCSW-R, MBA Executive Secretary, New York State Board for Social Work and State Board for Mental Health Practitioners |
| 10:15 a.m.–10:30 a.m. | Break |
| 10:30 a.m.–11:30 a.m. 1 general CE credit (eligible for supervision credit where accepted) | Tele-supervision for social work superheroes Susan Reay, EdD, LICSW Former board member, Nebraska Board of Mental Health Practice |
| 11:30 a.m.–12:15 p.m. | Awards presentation |
| 12:15 p.m.–1:15 p.m. | Lunch |
| 1:15 p.m.–2:30 p.m. 1.25 CE credits (eligible for supervision credit where accepted) | Activating superhero supervision through policy Hyacinth McKee, DBH, LCSW-BACS Former board member, Louisiana State Board of Social Work Examiners A. Kai Mumpfield, LICSW, PIP Chair, Regulatory Education and Leadership Committee Former board member, Alabama State Board of Social Work Examiners LaTasha Roberson-Guifarro, LCSW Board member, Illinois Social Work Examining and Disciplinary Board Evan Seiden, LCSW-R, MBA Executive Secretary, New York State Board for Social Work Vicki Verge, MSW, RSW Director of Regulatory Practice, Manitoba College of Social Workers |
| 2:30 p.m.–2:45 p.m. | Break |
| 2:45 p.m.–3:15 p.m. | Supervision toolkit: Equipping regulators for oversight excellence Regulatory Education and Leadership Committee |
| 3:15 p.m.–4:00 p.m. | Supervision as protective practice Brian Bride, PhD, MSW, MPH Professor of Social Work, The University of Alabama |
| 4:00 p.m.–4:15 p.m. | Closing A. Kai Mumpfield, LCSW, PIP Chair, Regulatory Education and Leadership Committee |
| 3.75 CE credits total |
Attendees are eligible for a total of 8.25 CE credits for the full meeting.

